Technical Data :
Standards | DIN VDE 0110 Teil 1 (IEC 60664-1:1992) |
VDE 0411 Teil 1 (DIN EN 61010-1 / IEC 61010-1:2001) | |
VDE 0843 Teil 20 (DIN EN 61326 / IEC 61326: 1997 + | |
A1:1998 +A2: 2000) | |
Operation/Control voltage | 90- 550V AC, 45 … 65HZ, 5VA, 1ph |
(adjustable transformer ratio ) | 1 … 350 |
No of output relays | 6,12 |
Output rating | 250V AC / 5A |
Switching delay | 1s … 1200s |
Display elements | LCD |
Operating elements | foil keyboards |
Measuring current | 10mA … 6A, 20mOhm, 1ph |
(adjustable transformer ratio ) | 1…4000 |
External Alarm contact | isolated relay, closed contact |
Terminals | 4mm² Multiple contact plug |
Ambient temperature | -20°C … 70°C |
Humidity | 0% … 98% (no condensation ) |
protectoin class | Front IP50 (IP54 with special gasket ) |
Back IP20 | |
Dimensions H × W × D | 144 × 144 × 58mm (window size Ausschnitt 138 × 138mm) |
Weight | 0.6 kg |